Andrea Crossman Group
- Kersh Ruhl
- Andrea Crossman
- Wendy Ryder
Location
466 E. 16th Street
Holland, MI 49423
Office: 616-355-6387
Fax: 888-355-6387
Available Properties:
| 4285 Ottawa Shelby, MI 49455 | |
| MLS#: | 2815692 Status Active |
| Price: | $1,180,000 |
| Bedrooms: | 4.00 |
| Bathrooms: | 5.00 |
| Garage: | 2,Attached |
| Square Feet: | 2103 |
| Acres | 0.280 |
| Year Built: | 2008 |
| Water Frontage | 60 ' on Lake Michigan |
| Lake Michigan on the beach! Do you have a vacation property and are looking to upgrade? Seller will ... | |
| 8417 Harrison Mears, MI 49436 | |
| MLS#: | 2912427 Status Active |
| Price: | $1,100,000 |
| Bedrooms: | 5.00 |
| Bathrooms: | 3.00 |
| Garage: | 2,Detached |
| Square Feet: | 1863 |
| Acres | 4.723 |
| Year Built: | 1990 |
| Water Frontage | 100 ' on Lake Michigan |
| Beautifully Landscaped Lake estate on 5.2 acres M/L with 100 Feet of private sandy Lake MI beach. Th... | |
| 4321 Ottawa Shelby, MI 49455 | |
| MLS#: | 2934291 Status Active |
| Price: | $799,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 2.00 |
| Garage: | Detached |
| Square Feet: | 1900 |
| Acres | 0.300 |
| Year Built: | 1960 |
| Water Frontage | 60 ' on Lake Michigan |
| Your Lake Michigan cottage with beautiful sunsets and only 55 steps to the beach. Cathedral ceiling... | |
| 689 Golden Sands Mears, MI 49436 | |
| MLS#: | 2930692 Status Active |
| Price: | $675,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 2.00 |
| Garage: | 2,Detached |
| Square Feet: | 1444 |
| Acres | 0.395 |
| Year Built: | 1972 |
| Water Frontage | 64 ' on Lake Michigan |
| A rare find on Lake Michigan near Little Pointe Sable Lighthouse, Silver Lake, Michigan. See the lig... | |
| 1832 Sable Shelby, MI 49455 | |
| MLS#: | 2923897 Status Active |
| Price: | $399,900 |
| Bedrooms: | 4.00 |
| Bathrooms: | 3.00 |
| Garage: | 2,Attached |
| Square Feet: | 1808 |
| Acres | 0.850 |
| Year Built: | 2006 |
| Water Frontage | 0 ' on Lake Michigan |
| Beautiful New Custom Built Home On Large Wooded Lot With Amazing Views Of Lake Michigan. Home Comes ... | |
| 1744 Shore Mears, MI 49436 | |
| MLS#: | 155094 Status Active |
| Price: | $365,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 1.00 |
| Garage: | 1,2,Detached |
| Square Feet: | 1200 |
| Acres | 0.386 |
| Year Built: | 1954 |
| Water Frontage | 36 ' on Silver Lake |
| Silver Lake Cottage With A Large Beautiful Lot. Ranch Style, 3 Bedroom Home With An Extra Family Roo... | |
| 8033 Village Mears, MI 49436 | |
| MLS#: | 2935062 Status Active |
| Price: | $350,000 |
| Bedrooms: | 5.00 |
| Bathrooms: | 3.00 |
| Garage: | 2,Detached |
| Square Feet: | 1400 |
| Acres | 0.380 |
| Year Built: | 1800 |
| Water Frontage | 65 ' on Upper Scott Lake |
| Large home with 2 kitchens on Upper Silver Lake that is perfect for a year around home or vacation c... | |
| 8080 Stonycroft Shelby, MI 49455 | |
| MLS#: | 2921521 Status Active |
| Price: | $350,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 2.00 |
| Garage: | |
| Square Feet: | 1500 |
| Acres | 0.643 |
| Year Built: | 1958 |
| Water Frontage | 100 ' on Stony Lake |
| Stony Lake frontage, once in a lifetime find. Great cottage/home with a spectacular views of the lak... | |
| 3973 Meadowbrook Hart, MI 49420 | |
| MLS#: | 2919146 Status Active |
| Price: | $349,000 |
| Bedrooms: | 3.00 |
| Bathrooms: | 3.00 |
| Garage: | 2,Attached |
| Square Feet: | 2080 |
| Acres | 4.000 |
| Year Built: | 1991 |
| Water Frontage | 400 ' on Russell Creek |
| Country estate in Hart Township with frontage on Russell Creek. Exceptional quality throughout. Gr... | |
COPYRIGHT 2008 ANDREA CROSSMAN GROUP | Lake Michigan Real Estate
| Waterfront Real Estate For Sale
About Us
| Private Listings
| MLS Listings
| Search
| Site Map| ROR Info
| Contact

